Somerset County
| From | EWR | N.Penn | M.Park | N.Y.C | L.GA | J.F.K |
|---|---|---|---|---|---|---|
| Basking Ridge | $80.00 | $85.00 | $90.00 | $125.00 | $135.00 | $140.00 |
| Bedminster | $80.00 | $85.00 | $90.00 | $125.00 | $135.00 | $140.00 |
| Bernards | $80.00 | $85.00 | $90.00 | $125.00 | $135.00 | $140.00 |
| Bernardsville | $85.00 | $90.00 | $95.00 | $130.00 | $140.00 | $145.00 |
| Bound Brook | $80.00 | $85.00 | $85.00 | $125.00 | $135.00 | $140.00 |
| Branchburg | $90.00 | $95.00 | $95.00 | $135.00 | $145.00 | $150.00 |
| Bridgewater | $80.00 | $85.00 | $85.00 | $125.00 | $135.00 | $140.00 |
| Far Hills | $85.00 | $90.00 | $95.00 | $130.00 | $140.00 | $145.00 |
| Franklin park | $95.00 | $100.00 | $105.00 | $140.00 | $150.00 | $155.00 |
| Green Brook | $75.00 | $80.00 | $80.00 | $120.00 | $130.00 | $135.00 |
| Hillsborough | $100.00 | $105.00 | $105.00 | $145.00 | $155.00 | $160.00 |
| Liberty Corner | $80.00 | $85.00 | $90.00 | $125.00 | $135.00 | $140.00 |
| Manville | $85.00 | $90.00 | $95.00 | $130.00 | $140.00 | $145.00 |
| Martinsville | $80.00 | $85.00 | $90.00 | $125.00 | $135.00 | $140.00 |
| Montgomery | $105.00 | $110.00 | $115.00 | $145.00 | $155.00 | $160.00 |
| North Plainfield | $70.00 | $75.00 | $75.00 | $115.00 | $125.00 | $130.00 |
| Peapack and Gladstone | $105.00 | $110.00 | $115.00 | $145.00 | $155.00 | $160.00 |
| Pluckemin | $80.00 | $85.00 | $90.00 | $125.00 | $135.00 | $140.00 |
| Raritan | $85.00 | $90.00 | $95.00 | $130.00 | $140.00 | $145.00 |
| Skillman | $110.00 | $115.00 | $120.00 | $155.00 | $165.00 | $170.00 |
| Somerset | $90.00 | $95.00 | $95.00 | $135.00 | $145.00 | $150.00 |
| Somerville | $90.00 | $95.00 | $95.00 | $135.00 | $145.00 | $155.00 |
| Warren | $75.00 | $80.00 | $80.00 | $120.00 | $130.00 | $135.00 |
| Watchung | $70.00 | $75.00 | $75.00 | $115.00 | $125.00 | $130.00 |
