Union County
| From | EWR | N.Penn | M.Park | N.Y.C | L.GA | J.F.K |
|---|---|---|---|---|---|---|
| Berkeley Heights | $65.00 | $70.00 | $75.00 | $115.00 | $120.00 | $125.00 |
| Clark Township | $60.00 | $65.00 | $65.00 | $110.00 | $115.00 | $120.00 |
| Cranford Township | $57.00 | $60.00 | $65.00 | $110.00 | $115.00 | $120.00 |
| Elizabeth City | $57.00 | $60.00 | $65.00 | $110.00 | $115.00 | $120.00 |
| Fanwood Borough | $65.00 | $70.00 | $75.00 | $115.00 | $120.00 | $125.00 |
| Garwood Borough | $60.00 | $65.00 | $65.00 | $110.00 | $115.00 | $120.00 |
| Hillside Township | $57.00 | $60.00 | $65.00 | $110.00 | $115.00 | $120.00 |
| Kenilworth Borough | $57.00 | $60.00 | $60.00 | $110.00 | $115.00 | $120.00 |
| Linden City | $65.00 | $70.00 | $65.00 | $115.00 | $120.00 | $125.00 |
| Mountainside Borough | $60.00 | $65.00 | $70.00 | $110.00 | $115.00 | $120.00 |
| New Providence Borough | $63.00 | $65.00 | $70.00 | $110.00 | $115.00 | $120.00 |
| Plainfield City | $75.00 | $80.00 | $75.00 | $125.00 | $130.00 | $135.00 |
| Rahway City | $60.00 | $65.00 | $60.00 | $110.00 | $115.00 | $120.00 |
| Roselle Borough | $57.00 | $60.00 | $60.00 | $110.00 | $115.00 | $120.00 |
| Roselle Park Borough | $57.00 | $60.00 | $60.00 | $110.00 | $115.00 | $120.00 |
| Scotch Plains Township | $65.00 | $70.00 | $75.00 | $115.00 | $120.00 | $125.00 |
| Springfield Township | $57.00 | $60.00 | $65.00 | $110.00 | $115.00 | $120.00 |
| Summit City | $60.00 | $65.00 | $70.00 | $110.00 | $115.00 | $120.00 |
| Union Township | $57.00 | $60.00 | $60.00 | $110.00 | $115.00 | $120.00 |
| Vauxhall | $57.00 | $60.00 | $65.00 | $110.00 | $115.00 | $120.00 |
| Winfield Park | $57.00 | $60.00 | $65.00 | $110.00 | $115.00 | $120.00 |
| Westfield Town | $60.00 | $65.00 | $65.00 | $110.00 | $115.00 | $120.00 |
